* 로그인 후 공급가 확인과 견적 기능이 활성화됩니다.
| Camera Module | |
|---|---|
| Image Sensor | 1/2.8″ progressive scan CMOS |
| Mini. Illumination | Color:0.00125Lux @ (F1.65,AGC ON) B/W:0.00025Lux @ (F1.65,AGC ON) 0 Lux with IR |
| Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC and AWB adjusted by client software/browser |
| Shutter Speed | 50Hz: 1/25s ~1/25,000s; 60Hz: 1/30s ~ 1/30,000s |
| White Balance | Auto / Manual / Indoor / Outdoor |
| Gain | Auto / Manual |
| Day & Night | IR Cut filter |
| Privacy Mask | 4 areas, up to 8 per request |
| 3D DNR | Auto / Manual |
| Image Enhancement | BLC, HLC, WDR |
| Defog | Electronic |
| EIS | YES |
| Regional Exposure | NO |
| Picture overlay | Logo picture could be overlaid on video with 128×128pixels, 24bits jpg format |
| Lens | |
| Focus length | f=4.8-120mm lens, 25x optical |
| Zoom Speed | Approx. 3.6s (optical zoom, wide-tele) |
| Field of View | Horizontal: 55°~±2.4°(wide-tele) Vertical: 33°~±1.4°(wide-tele) Diagonal: 61.5°~±2.8°(wide-tele) |
| Working distance | wide: 1.0m ~ INF; tele: 1.5m ~ INF |
| Aperture Range | Max F1.6 |
| PTZ | |
| Pan Range | 360°endless |
| Pan speed | Configurable, from 0.4~200°/s, Preset speed: 240°/s Max Preset speed: 80°/s |
| Tilt Range | From -10°~90° |
| Tilt Speed | Configurable, from 0.4°~200°/s, Preset speed: 240°/s |
| Proportional Zoom | Yes |
| Preset | 360 |
| Cruise | 8 cruises, up to 16 presets for each cruises |
| Track | 4 tracks, record time over 3 minutes for each track |
| Power off memory | Support |
| Action mode | Preset / Cruise / Track / Auto Scan / Random Scan |
| 3D Positioning | Support |
| PTZ Position Display | Support |
| Schedule Task | Preset / Cruise / Track / Random Scan / Boundary Scanning / Dome reboot / Water Remover / Defrost |
| IR | |
| IR Distance | 300m |
| Smart IR | Yes |
| Network | |
| Max Resolution | 1920×1080 |
| Main stream | 25/30fps (1920x1080, 1280x960, 1280x720) |
| Sub stream | 25fps (704x576, 640x480, 352x288) 30fps (704x480, 640x480, 352x240) |
| Third Stream | 25fps (1920x1080, 1280x960, 1280x720, 704x576, 640x480, 352x288) 30fps (1920x1080, 1280x960, 1280x720, 704x480, 640x480, 352x240) |
| SVC | Yes |
| Video compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| Audio compression | G.711 A / U |
| Audio Enhancement | NO |
| Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, DHCP, PPPoE, P2P |
| Simultaneous live view | Up to 10 (max 1920x1080 / 2Mbps) |
| User / Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address) HTTPS encryption, IEEE802.1x port-based network access control; IP address filtering |
| Smart Features | |
| Basic event | Motion detection, Video tampering alarm, Exception(Network disconnected, IP address conflict, SD full, SD error) |
| Face recognize | Default off (Per customer request), max 17 faces per scene, detect, capture, upload, score, compare |
| Road traffic | ehicle detecting and tracking |
| People Density | Not support by this product |
| Smart Detection | Tripwire, Bi-directional tripwire, Intrusion detection, Region entrance detection, Region exiting detection, etc. More VCA per request |
| Smart Tracking | Smart tracking of human or vehicle, auto/manual |
| System Integration | |
| Alarm Interface | 1 Alarm input(Dry contact); 1 Alarm output |
| Audio Interface | 1 audio input, line level,2.0-2.4Vpp, impedance 1KΩ ;1 audio output, line level, impedance,600Ω |
| Alarm Linkage | Alarm actions, such as Preset, Cruise, Track, Memory Card Video Record, Trigger Recording, Upload to FTP/Memory Card, Send Email, etc |
| Network Interface | 1 RJ45 10M/100M Adaptive Ethernet, Support PoE |
| CVBS | None |
| RS 485 | None |
| Storage | One MicroSD slot, up to 256G |
| API | ONVIF |
| Web Browser | IE8-11 with plug-in; Edge, Chrome, Firefox with plugin free |
| General | |
| Power | DC12V±25%,3000mA ,PoE (802.3.at, class 3), max 22W include IR ON+PTZ working |
| Working condition | -40°C ~ 65°C (-44°F ~ 149°F), IR OFF; -40°C ~ 50°C(-40°F ~113°F ), IR ON; Cold start at - 30°C (0.5-1 hour waiting); 90%RH |
| Storage condition | -40°C ~ 70°C ; ≤ 95% RH |
| Protection | 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Material | Aluminum Alloy(ADC12); Polymer(PC+GF15%) |
| Dimensions | Φ 173mm × 268mm ( 6.8′ Φ × 10.55′) |
| Weight | Approx. 2.1 Kg (4.63 lb.) |
| Certification | KC, CE, FCC |
QA1.6
( * 표시: 지원 예정)
제품의 사양은 성능 및 품질 향상을 위해 사전 예고없이 변경 될 수 있습니다.
(Specifications are subject to change without notice for product improvement.)
* 로그인 후 첨부파일 및 관련링크가 활성화됩니다.