* 로그인 후 공급가 확인과 견적 기능이 활성화됩니다.
| Camera Module | |
|---|---|
| Image Sensor | 1/1.8″ progressive scan CMOS |
| Min. Illumination | Color:0.005Lux @ (F1.5,AGC ON) B/W:0.001Lux @ (F1.5,AGC ON) 0 Lux with IR |
| Image setting | Saturation, Brightness, Contrast, Sharpness, AGC, AWB, etc. adjusted by client |
| Shutter Speed | 1/1 s – 1/100,000 s |
| White Balance | Auto / Manual / Indoor / Outdoor |
| Gain | Auto/Manual |
| Day & Night | Auto Mode (ambient brightness threshold and delay time adjustable), Manual Mode, Scheduled-switch, Timer. |
| 3D DNR | Auto / Manual |
| Image Enhancement | BLC, HLC, WDR(120 dB) |
| Privacy Mask | 4 Programmable privacy masks |
| ELS | Yes |
| Regional Exposure | No |
| Picture overlay | Logo picture could be overlaid on video / 16x16, 24x24, 32x32, 48x48, 64x64, 96x96,128x128 pixels |
| Lens | |
| Focus length | F=5.6-208mm lens, 37x optical zoom |
| Zoom Speed | Approx. 5.2s (optical zoom, wide-tele) |
| Field of View | Horizontal:59° to 1.98°(wide-tele) Vertical: 34.14° to 1.12°(wide-tele) Diagonal: 67.08° to 2.27°(wide-tele) |
| Working distance | wide: 1.0m ~ INF tele: 1.5m ~ INF |
| Aperture Range | F1.55 ~ F4.5 (wide-tele) |
| PTZ | |
| Pan Range | 360°endless |
| Pan speed | Configurable, from 0.1~180°/s Max Preset speed: 240°/s |
| Tilt Range | From -25° to 155° (auto-flip at 90°) |
| Tilt Speed | Configurable, from 0.1°~ 150°/s, Max Preset speed: 180°/s |
| Proportional Zoom | Yes |
| Preset | 360 |
| Cruise | 8 cruises, up to 16 presets for each cruises |
| Track | 4 tracks, record time over 3 minutes for each track |
| Power off memory | Support |
| Action mode | Preset / Cruise / Track / Auto Scan / Random Scan |
| 3D Positioning | Support |
| PTZ Position Display | Support |
| Schedule Task | Preset / Cruise / Track / Random Scan / Boundary Scan / Dome reboot |
| IR | |
| IR Distance | 500m |
| Smart IR | Yes |
| Network | |
| Max Resolution | 2560×1440 |
| Main stream | 25/30fps (2560x1440,1920x1080,1280×960,1280×720) |
| Sub stream | 25fps (704×576, 640×480, 352×288) 30fps (704×480, 640×480, 352×240) |
| Third Stream | 25fps (1920×1080, 1280×960, 1280×720, 704×576, 640×480, 352×288) 30fps (1920×1080, 1280×960, 1280×720,, 704×480, 640×480, 352×240) |
| SVC | Yes |
| Video compression | H.265+/H.265/H.264+/H.264 |
| Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, DHCP, PPPoE, RTMP |
| Simultaneous live view | Up to 10 channels |
| User / Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address) HTTPS encryption, IEEE802.1x port-based network access control; IP address filtering |
| Smart Features | |
| Basic event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, SD full, SD error) |
| Face detection, Face comparison | Default off, max 30 human faces per second |
| People Density | Not support by this product |
| Smart Event | Line crossing detection, region entrance detection, object removal detection, intrusion detection, region exiting detection, audio exceptiondetection |
| Smart Tracking | Manual Tracking, Auto Tracking (human or vehicle by software setting) |
| System Integration | |
| Alarm Interface | 7CH alarm input, 2CH alarm output |
| Audio Interface | 1CH audio input, 2 to 2.4v[p-p] 1kΩ±10% 1CH audio output (line out), impedance 600Ω |
| Alarm Linkage | Alarm actions, such as Preset, Cruise, Track, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card, Send Email, etc |
| Network Interface | 1 RJ45 10M/100M Ethernet (Hi-PoE optional) |
| CVBS | Yes, 1 BNC Connector |
| RS 485 | Pelco-D / P protocol, custom protocols available |
| Storage | On-Body memory card slot, support microSD/SDHC/SDXC, up to 256G |
| API | ONVIF |
| Web Browser | IE 8-11, Chrome 31.0-44, Firefox 30.0-51, Not support Safari |
| General | |
| Power | AC24V/DC36V 3A (Max.75W, including max.18w for laser and max.12w for heater) Hi-PoE (Max.60W, including max.18w for laser and max.12w for heater) |
| Working condition | -40°C~70°C(-48°F~158°F), 90%RH less(non-condensing), Cold start at -40°C |
| Storage condition | -40°C ~ 70°C; ≤ 95% RH |
| Protection | IP67 Level, IK10, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Material | Aluminum Alloy |
| Dimensions | Φ 278mm × 435.5mm (Φ10.9′ × 17.1′) |
| Weight | Approx. 8.8 Kg (19.4 lb.) |
| Certification | KC, CE, FCC |
QA1.8
( * 표시: 지원 예정 / * Marks: Scheduled to be supported)
제품의 사양은 성능 및 품질 향상을 위해 사전 예고없이 변경 될 수 있습니다.
(Specifications are subject to change without notice for product improvement.)
* 로그인 후 첨부파일 및 관련링크가 활성화됩니다.