* 로그인 후 공급가 확인과 견적 기능이 활성화됩니다.
| 영문(English) |
QA1.0
(* 표시: 지원 예정)
제품의 사양은 성능 및 품질 향상을 위해 사전 예고없이 변경 될 수 있습니다.
| Video | ||
|---|---|---|
| Compression | H.265, H.264 | |
| Max. Resolution | 2MP | |
| Bitrate | 32Kbps ~ 6Mbps | |
| Bitrate Control | VBR / CBR | |
| Streaming(Framerate) | Stream 1 : 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) Stream 2 : 30fps (704 × 480, 704 × 240, 640 × 360, 352 × 240) |
|
| Camera | ||
| Image Sensor | 1/2.8″ CMOS | |
| Max. Resolution | 1920 (H) × 1080 (V) | |
| Electronic Shutter | 1/1s ~ 1/100000s | |
| Min. Illumination | Color | 0.002Lux @ (F1.6, AGC ON) |
| B/W | 0 Lux with IR | |
| Lens | Day & Night | True Day & Night |
| Type | Motorized Vari-focal | |
| Focal Length | 2.7~13.5mm | |
| Angle | H : 102.9°~31.4° V : 55°~17.9° D : 116.7°~36.1° |
|
| Features | Day/Night | Auto / Color / B&W / Extern / Low Light Color |
| Image Enhancement | WDR, HLC, BLC | |
| DNR | Support | |
| Mirror | left/right (Horizontal), top/bottom (Vertical) | |
| White Balance | Auto / AutoExt / Preset / Manual | |
| Privacy Mask | Support | |
| Event | Motion, Mask(Tempering), Other Alarms | |
| DE-FOG | Support | |
| AI | Line Crossing, Intrusion | |
| Light | IR LED | |
| IR distance | 30m | |
| OSD | Support | |
| Input / Output | ||
| Alarm | Input | Support(TTL, 3mA, 3.3V DC) |
| Output | Support(TTL, 30mA, 3.3V DC) | |
| Video Output | Not Supported | |
| Audio | Input | Built-in Mic, 1ch Audio Input |
| Output | 1ch Audio Output | |
| Storage | Built-in micro SD card slot, up to 512GB | |
| System | ||
| Management | System log, Import/Export settings, Time setting | |
| Upgrade | Iptool upgrade, Webpage upgrade | |
| Maintenance | Factory reset, Reboot, Basic reset | |
| Webpage Language | Korean, English | |
| Network & Software | ||
| Network & Software | Ethernet | RJ-45 |
| Port | HTTP : 80 / HTTPS : 443 / RTSP : 554 | |
| Protocol | HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, NTP, TLS, QoS, IPv4, FTP, RTSP | |
| IP Camera Protocol | ONVIF | |
| Simultaneous Live View | Up to 2 streams with Onvif | |
| Web Browser | Chrome, Edge, Safari, Firefox (HTML5 Support) | |
| PC CMS Software | Control Center, Control Center Pro | |
| Mobile Viewer | Support (Android, iOS) with DVR/NVR | |
| Relay Server | Not Supported | |
| Security | Online user, IP address filtering, Illegal login lock | |
| Environment | ||
| Power | DC 12V ± 25%, PoE (802.3af) | |
| Dimension | ø143 × 123(H) mm | |
| Power Consumption | < 8W | |
| Operation Temperature | -30°C ~ 65°C (-22°F ~ +149°F) | |
| Operation Humidity | 0% RH ~ 95% RH | |
| Protection | IP66(*) | |
| Certifications | KC | |
| Weight | 1100g | |
QA1.0
( * Marks: Scheduled to be supported )
Specifications are subject to change without notice for product improvement.
* 로그인 후 첨부파일 및 관련링크가 활성화됩니다.