* 로그인 후 공급가 확인과 견적 기능이 활성화됩니다.
| 영문(English) |
QA1.0
(* 표시: 지원 예정)
제품의 사양은 성능 및 품질 향상을 위해 사전 예고없이 변경 될 수 있습니다.
| Video | ||
|---|---|---|
| Compression | H.265, H.264 | |
| Max. Resolution | 5MP | |
| Bitrate | 32Kbps ~ 6Mbps | |
| Bitrate Control | VBR / CBR | |
| Streaming(Framerate) | Stream 1 : 30fps (2880 × 1620, 2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) Stream 2 : 30fps (704 × 480, 704 × 240, 640 × 360, 352 × 240) |
|
| Camera | ||
| Image Sensor | 1/2.7″ CMOS | |
| Max. Resolution | 2880 (H) × 1620 (V) | |
| Electronic Shutter | 1/1s ~ 1/100000s | |
| Min. Illumination | Color | 0.002Lux @ (F1.6, AGC ON) |
| B/W | 0 Lux with IR | |
| Lens | Day & Night | True Day & Night |
| Type | Fixed | |
| Focal Length | 2.8mm | |
| Angle | H : 109° V : 59° D : 125.4° |
|
| Features | Day/Night | Auto / Color / B&W / Extern / Low Light Color |
| Image Enhancement | WDR, HLC, BLC | |
| DNR | Support | |
| Mirror | left/right (Horizontal), top/bottom (Vertical) | |
| White Balance | Auto / AutoExt / Preset / Manual | |
| Privacy Mask | Support | |
| Event | Motion, Mask(Tempering), Other Alarms | |
| DE-FOG | Support | |
| AI | LineCrossing, Intrusion, Idetify Type (People, Cars), Shield Area | |
| Light | Dual Light(IR & White LED) | |
| IR distance | 50m | |
| OSD | Support | |
| Input / Output | ||
| Alarm | Input | Not Supported |
| Output | Not Supported | |
| Video Output | Not Supported | |
| Audio | Input | Built-in Mic |
| Output | Not Supported | |
| Storage | Built-in micro SD card slot, up to 512GB | |
| System | ||
| Management | System log, Import/Export settings, Time setting | |
| Upgrade | Iptool upgrade, Webpage upgrade | |
| Maintenance | Factory reset, Reboot, Basic reset | |
| Webpage Language | Korean, English | |
| Network & Software | ||
| Network & Software | Ethernet | RJ-45 |
| Port | HTTP : 80 / HTTPS : 443 / RTSP : 554 | |
| Protocol | HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, NTP, TLS, QoS, IPv4, FTP, RTSP | |
| IP Camera Protocol | ONVIF | |
| Simultaneous Live View | Up to 2 streams with Onvif | |
| Web Browser | Chrome, Edge, Safari, Firefox (HTML5 Support) | |
| PC CMS Software | Control Center, Control Center Pro | |
| Mobile Viewer | Support (Android, iOS) with DVR/NVR | |
| Relay Server | Not Supported | |
| Security | Online user, IP address filtering, Illegal login lock | |
| Environment | ||
| Power | DC 12V ± 25%, PoE (802.3af) | |
| Dimension | 68 (W) × 66 (H) × 161 (D) mm | |
| Power Consumption | < 7.5W | |
| Operation Temperature | -30°C ~ 65°C (-22°F ~ +149°F) | |
| Operation Humidity | 0% RH ~ 95% RH | |
| Protection | IP67(*) | |
| Certifications | KC | |
| Weight | 470g | |
QA1.0
( * Marks: Scheduled to be supported )
Specifications are subject to change without notice for product improvement.
* 로그인 후 첨부파일 및 관련링크가 활성화됩니다.