* 로그인 후 공급가 확인과 견적 기능이 활성화됩니다.
| 영문(English) |
QA2.22
( * 표시: 지원 예정 )
제품의 사양은 성능 및 품질 향상을 위해 사전 예고 없이 변경될 수 있습니다.
| Flame Detector | ||
|---|---|---|
| Detection Method | Flame IR sensor (2) | |
| Detection Distance & Angle | 30M / 90°(Size 1.5M / Sensitivity 10) | |
| Action Time | Continued | |
| Video | ||
| Compression | H.265(HEVC) main@L5.1, H.264(AVC) baseline/main/high@L5.2, MJPEG |
|
| Resolution | Stream 1: 2592×1944, 2560×1440, 1920×1440, 1920×1080 Stream 2: 1280×960, 1280×720, 640×480, 640×360 Stream 3: 640×480, 640×360, 320×240, 320×184 Stream 4: 1280×960, 1280×720, 640×480, 640×360 |
|
| Bitrate | 100Kbps ~ 10Mbps | |
| Bitrate Control | CBR | |
| Frame Rate | Max. 30fps@5M(2592×1944) | |
| GoP | Max. 120 | |
| Streaming | Stream 1 : 1920×1080 ~ 2592×1944 30fps Stream 2 : 640×360 ~ 1280×960 30fps Stream 3 : 320×184 ~ 640×480 30fps Stream 4 : 640×360 ~ 1280×960 (MJPEG) / 5fps |
|
| Camera | ||
| Image Sensor | 1/2.8” 5.1Megapixel Starvis CMOS Sensor | |
| Max. Resolution | 2592(H) × 1944(V) = 5.1M pixels | |
| Video Output | Progressive Scan | |
| Min. Illumination | Color | 0.02Lux@50IRE, F1.3 |
| B/W | 0.0005Lux@50IRE, F1.3, 0Lux(IR LED On) | |
| Lens | Day & Night | True Day & Night |
| Type | DC Auto Iris, 2.7~12mm, F1.3, IR Corrective Mega Pixel Lens | |
| Angle | H:108.78°~32.27°/ V: 57.22°~18.15°/ D: 130.54°~37.02° | |
| Features | Day/Night | Auto / Color / B&W / Extern / Low Light Color / Scheduled Switch |
| Auto Focus | Lens Calibration, OnePush AF, D&N AF, Zoom Tracking, Power On AF | |
| Image Enhancement | WDR(120dB), BLC, HLC | |
| AGC | Support | |
| SNR | More than 52dB | |
| ACE | Support | |
| DNR | Support | |
| DSS | OFF / x2 / x4 / x8 / x16 / x32 / x64 | |
| SHARPNESS | 0~255 | |
| Mirror | Horizontal, Vertical | |
| Whitebalance | Auto / AutoExt / Preset / Manual | |
| Shutter | INDOOR, OUTDOOR, INDOOR-ANTI BLUR, OUTDOOR-ANTI BLUR, MANUAL(1/30~1/30000, 11steps) | |
| Privacy Mask | Support (Max. 8) | |
| Event | Flame detection, Motion detection, Tampering detection, Smart MD | |
| DE-FOG | Support | |
| AI feature | Intrusion detection, Line crossing, Loitering / Fall down(*Option) | |
| IR distance | 30m | |
| OSD | Size | 16 ~ 250 pixel |
| Color | Black, Blue, Green, Red, Yellow, White | |
| Position | Adjustable | |
| Input / Output | ||
| Alarm | Input | 1 TTL level (3.3V) |
| Output | 1 Relay (48V/1A) | |
| Video Output | Output | Not Support |
| Resolution | Not Support | |
| Audio | Output | 1 RCA (1 Vpp) |
| Compression | G.711 u-law (64Kbps, 8KHz, 16bit Sampling) | |
| System | ||
| User | Access rights per account, initialize password, Account Add/Delete/Modify | |
| Management | System log, Time setting | |
| Upgrade | Iptool upgrade, Webpage upgrade, Emergency upgrade | |
| Maintenance | Initialize Settings, Restart, Initialize partial settings, scheduled reboot (*) | |
| Webpage Language | Korean, English | |
| Network & Software | ||
| Network & Software | Ethernet | RJ-45 (10/100BASE-T) |
| Network Type | Fixed IP, DHCP | |
| DDNS | WNS(*), WRS(*) | |
| Port | HTTP : 80 / HTTPS : 443 / Onvif : 80 / RTSP : 554 | |
| Protocol | HTTP, HTTPS, RTSP/RTP, TCP/IP, UDP, ARP, ICMP, DHCP, NTP, UPnP (*) | |
| IP Camera Protocol | Onvif Profile S, WESP | |
| Simultaneous Live View | Up to 2 streams with NVR(Onvif/WESP) Up to 7 streams with WEB Up to 4 streams with RTSP |
|
| DST | Support | |
| Web Browser | Chrome, Edge, Safari, Firefox | |
| Web settings | Desktop (Mac, Linux and Windows) and multi-platform web setup | |
| PC CMS Software | Control Center, Control Center Pro | |
| Mobile Viewer | Support (Android, iOS) | |
| Relay Server | WinRDS | |
| Security | TLS | Support |
| User Access Logs | Support | |
| IP address filter | Support | |
| Session Close | Support(*) | |
| Environment | ||
| Power | DC48V (PoE) | |
| Dimension | 92(W) ×102(H) ×262(D) mm | |
| Power Consumption | Max10W | |
| Operation Temperature | -10°C ~ 45°C(+14°F ~ +113°F) | |
| Operation Humidity | 0% RH ~ 80% RH | |
| Protection | IP66(*) | |
| Certifications | KFI, KC, FCC, CE | |
| Weight | 1000g | |
QA2.22
( * Marks: Scheduled to be supported)
(Specifications are subject to change without notice for product improvement.)
* 로그인 후 첨부파일 및 관련링크가 활성화됩니다.